Draught Notice map v21, i7, fe

Home
What's new on the website
Draught Notice: The club newsletter
Activities of the Draught Board
Slideshows of events and activites
Club Calendar
Beer Competition Script
Beer Recipes
Links to Beer and Brewing
About the Draught Board Homebrewing Club
Memberships Information
Comment Form
Members-Only area (restricted access)
 
 
 


July 1998 Volume 21, Issue 7

EBMUD treated and untreated water
for 1997 drinking water

Water Quality Constituents by Reservoir Source
Untreated Water

Water Quality Constituent DLR MCL units Pardee San Pablo U.S.L. Briones
Arsenic 0.002 0.05 mg/l ND ND ND-0.002 ND
Nitrate as N 0.44 10 mg/l ND ND ND-.66 ND
Toluene 0.0005 0.15 mg/l ND ND-0.0010 ND ND
Xylenes 0.0005 1.75 mg/l ND ND-0.0007 ND ND
Chloride NS 500 mg/l 1-2 5-10 6-28 8-13
Detergents NS 0.5 mg/l ND 0.04 0.03 ND
Sulfate NS 500 mg/l 0.9-1.8 16-26 17-32 76
Total Dissolved Solids NS 1000 mg/l 28 130 120 240
Calcium NS NS mg/l 2.8-3.6 18.2 20.1-33.6 34.6
Total Hardness NS NS mg/l 9-14 55-84 77-140 81-140
Magnesium NS NS mg/l 0.9-1.4 7.4 8.9-14.1 10.6
Sodium NS NS mg/l 1.6-2.0 12.3 11.7-18.4 22.2

Water Quality Constituents by Treatment Plant
Treated Water

Water Quality Consitituent DLR MCL Unit WTP AVG MIN MAX LAFAYETTE ORINDA SOBRANTES U.S.L WALNUT CREEK
Aluminum 0.05 0.2 mg/l 0.07 ND 0.7 ND-0.14 ND-0.7 ND-0.07 0.07-0.14 ND-0.1
Color NS 15 units 2 2 4 3 2 3 4 2
Conductivity NS 1600 umho/cm 239 54 371 54 58-371 220 280 57
Iron NS 0.3 mg/l ND ND 0.14 ND ND-0.14 ND ND-0.01 ND-0.02
Magnesium NS 0.05 mg/l ND ND 0.01 ND ND-0.01 ND-0.001 ND-0.002 ND-0.001
Threshold Odor # NS 3 TON 2 ND 7 ND-5 1-7 1-7 1-7 1-4
Turbity NS 5 NTU 0.07 ND 0.22 ND-0.14 ND-0.22 ND-0.16 ND-0.2 ND-0.21
Zinc NS 5 mg/l 0.01 ND 0.04 ND-0.01 ND-0.04 ND-0.02 ND-0.02 ND-0.02
Alkalinity     mg/l 26 17 74 18 17 70 74 17
Boron     mg/l 0.03 0 0.122 0.003-0.016 0.004-0.113 0.010-0.074 0.066-0.114 0.005-0.122
Calcium     mg/l 12.2 4.6 38.6 4.6-8.0 5.1-34.6 6.4-21.1 18.7-29.9 4.6-38.6
Magnesium     mg/l 3.5 0.68 12.4 0.7-1.4 0.68-10.0 1.3-7.9 7.9-12.4 0.73-1.12
Hardness     mg/l 38.1 11 130 13-35 11-130 55-79 63-130 12-130
pH     units 8.4 7.8 9 7.8-8.4 8-8.7 8.2-8.5 7.8-8.4 8.1-9
Potassium     mg/l ND ND 10.6 ND-10.6 ND-8.2 ND ND-8.8 ND-4.9
Silica     mg/l 9.02 4.6 12.8 8.6-12.1 4.6-11.7 10.5-12.8 6.1-12.7 5.7-12.1
Sodium     mg/l 10.1 3.3 31.6 3.3-4.8 3.4-26.1 4.6-24.5 17.6-31.6 2.7-31.1

 

 

Updated: June 13, 1998.