CALIFORNIA 34, OREGON ST 14
1 | 2 | 3 | 4 | TOTAL | |
CALIFORNIA | 7 |
26 |
0 |
0 |
34 |
OREGON ST. |
0 |
7 |
0 |
7 |
14 |
SCORING
First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
Cal--Douglas 20 pass from Vedder (Brache kick), 9:13 left. 72 yards, 9 plays. Key play: T. Smith 20 run. Cal 7, OSU O. | Cal--Fields 31 run (Brache kick), 12:57. 69 yards, 3 plays. Key play: Pipersburg 33 pass frorn Vedder. Cal 14, OSU O. | NO SCORING. | OSU--Dandridge 4 pass frorn Alexander (Cortez kick), :05. 80 yards, 14 plays. Key play Dandridge 9 run. Cal 33, OSU 14. |
Cal--O'Neal 23 pass trom Vedder (kick failed), 10:25. 50 yards, 5 plays. Key play: Shaw 12 pass From Vedder. Cal 20, OSU O. | |||
Cal--Douglas 11 pass frorn Vedder (Brache kick), 6:45. 53 yards, 9 plays. Key play: Douglas 27 pass from Vedder. Cal 27, OSU 0. | |||
Cal--Surgener 2 pass trom Vedder (kick failed), 2:20. 56 yards, 8 plays. Key play: O'Neal 10 run. Cal 33, OSU O. | |||
OSU --Battle 29 pass from Tomich (Cortez kick), :42. 73 yards, 4 plays. Key play: Tompkins 15 pass lrom Tomich. Cal 33, OSU 7. |
INDIVIDUAL EFFORTS
RUSHING | PASSING | RECEIVING |
Cal--Smith 25-125, Fields 11-54 O'Neal 5-19, Vera 3-17, White 3-1, Vedder 2-(minus 8). | Cal--Vedder 16-28-1-215. Dean 19-33-162-2. | Cal--5-85, Shaw 4-27, O'Neal 2-31 Kunkle 2-20, Surgener 2-19, Pipersburg 1-33. |
OSU -- Alexander 8-34, Walker 10-32, Dandridge 4-21, Jacot 2-3 Lazetich 1-3, Tomich 7-(minus 11). | OSU--Tomich ~21-0-90, Alexander 4-15-0-35. | OSU-- Tompkins 4-55, Danoridge 2-3, Battle 1-29 Prescott 1-17, Reynolds 1-15, Ainsworth i-6 |
Team Stats
CAL | OREGON | |
First downs | 23 | 12 |
Rushing-yards | 13-205 | 24-74 |
Passing- yard | 215 | 91 |
Total yards | 423 | 165 |
Return Yards | 92 | 3 |
Punts | 8-43.5 | 11-45.2 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 10-124 | 11-86 |
Time of Possession | 34:11 | 25:49 |
Comp-Att-lnt | 26-16-1 | 10-36-0 |
Whats New | Brewery | New Draught Board | Cal Football | Comments | Home
Copyright 1997. No information contained in this document may be reproduced without express written consent of the author.
Last revised: November 03, 1997.